Investor Presentation

TRANSCRIPTS

Year April to June July to Sept Oct to Dec Jan to March
Q1 Q2 Q3 Q4
2022-23 Jun 2022 Sep 2022 Dec 2022
2021-22 Jun 2021 Sep 2021 Dec 2021 Mar 2022
2020-21 Jun 2020 Sep 2020 Dec 2020 Mar 2021
2019-20 Jun 2019 Sep 2019 Dec 2019 Mar 2020
2018-19 Jun 2018 Sep 2018 Dec 2018 Mar 2019
2017-18 Jun 2017 Sep 2017 Dec 2017 Mar 2018
2016-17 Jun 2016 Sep 2016 Dec 2016 Mar 2017

Earnings Call Recording

Q3 FY23

Q2 FY23

Q1 FY23

Q4 FY22